Sign up to stay up to date on the Beverly Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 S Columbus Street 2 2 1,254 $195,000 $155 1 day
5839 N Carnation Drive 3 2 2,444 $479,900 $196 1 day
4165 N Stewart Way 3 2 2,033 $250,000 $122 1 day
208 S Lucille Street 3 3 1,604 $259,900 $162 3 days
241 W Hollyfern Place 2 2 1,604 $215,000 $134 3 days
77 Regina Boulevard Unit 5 4 2 1,424 $179,900 $126 3 days
6135 W Pine Ridge Boulevard 3 3 2,772 $430,000 $155 3 days
3119 N Running Oak Terrace 2 2 1,348 $179,900 $133 4 days
3464 N Vonnegut Point 3 2 1,536 $282,500 $183 5 days
3527 N Woodgate Drive 2 1 764 $141,500 $185 6 days
106 S Lucille Street 2 2 1,526 $270,000 $176 6 days
3339 W Villanova Court 4 3 3,130 $739,000 $236 9 days
2180 W Learwood Place 2 2 1,352 $438,000 $323 10 days
4748 W Maverick Court 3 2 1,842 $379,900 $206 14 days
2195 W Huntington Drive 3 2 2,609 $549,900 $210 15 days
314 S Lincoln Avenue 2 2 1,692 $225,000 $132 15 days
550 W Sand Oak Court Unit 3 1 1 1,067 $162,500 $152 16 days
5819 W Glory Hill Street 3 2 2,135 $599,900 $280 16 days
4229 N Fillmore Street 2 2 1,305 $229,900 $176 18 days
178 W Hollyfern Place 2 2 1,604 $194,800 $121 19 days
3849 N Tamarisk Avenue 2 2 1,163 $240,000 $206 21 days
4570 N Elkcam Boulevard 3 3 2,319 $595,000 $256 22 days
2679 W Goldenrod Drive 4 3 2,791 $539,000 $193 21 days
56 S J Kellner Boulevard 2 2 1,112 $189,900 $170 22 days
515 S Monroe Street 2 2 1,003 $195,000 $194 24 days
4324 N Wigwam Terrace N/A N/A N/A $119,900 Unknown 25 days
3884 N Blazingstar Way 2 2 1,508 $220,000 $145 27 days
6722 W Sentinel Bluff Path 3 3 3,364 $1,350,000 $401 28 days
31 S Lincoln Avenue 2 2 1,152 $189,900 $164 28 days
559 W Runyon Loop 3 2 1,272 $262,000 $205 28 days
6410 W Pine Ridge Boulevard 4 3 2,818 $625,000 $221 31 days
4806 N Pine Ridge Boulevard 3 2 2,135 $599,900 $280 30 days
416 W Buttonbush Drive 2 2 1,692 $247,500 $146 30 days
5054 W Deputy Drive N/A N/A N/A $139,000 Unknown 30 days
4301 N Bacall Loop 3 2 1,742 $229,000 $131 31 days
1950 W Tall Oaks Drive 2 2 1,721 $340,000 $197 32 days
6052 N Pueblo Terrace 4 3 2,719 $829,000 $304 34 days
4860 W Angus Drive 4 3 3,619 $820,000 $226 35 days
477 W Fairways View Drive 3 2 1,694 $269,900 $159 36 days
18 E Golden Street 3 2 1,291 $175,000 $135 35 days
56 S Lincoln Avenue 3 1 1,376 $194,000 $140 36 days
2181 W Tall Oaks Drive 4 3 2,412 $515,000 $213 37 days
5463 N Allamandra Drive 4 3 2,854 $620,000 $217 40 days
1350 W Buttonbush Drive 2 2 1,692 $260,000 $153 47 days
336 W Rexford Drive 3 2 1,935 $329,900 $170 44 days
5774 N Lamp Post Drive 3 2 1,780 $419,900 $235 46 days
6160 N Misty Oak Terrace 3 3 2,709 $365,000 $134 48 days
3123 N Maidencane Drive 2 2 1,240 $205,000 $165 50 days
2168 W Begonia Drive 3 2 2,012 $449,000 $223 52 days
6162 W Conestoga Street 3 2 2,200 $575,000 $261 55 days
Average: 2.8 2.2 1,855 $369,433 $188 136 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 S Columbus Street 2 2 1,432 $140,000 $97 2 days
15 N Wadsworth Avenue 2 1 1,120 $129,900 $115 7 days
204 S Harrison Street 2 2 1,084 $164,500 $151 3 days
3103 N Woolflower Terrace 2 2 908 $199,000 $219 10 days
4124 W Pine Ridge Boulevard 3 3 1,836 $564,500 $307 4 days
4463 N Bacall Loop 3 2 2,089 $292,500 $140 24 days
3786 N Honeylocust Drive 2 1 894 $162,000 $181 22 days
400 S Jefferson Street 3 2 1,448 $199,900 $138 28 days
421 W Blueflax Court 3 2 1,766 $318,500 $180 18 days
80 S Adams Street 3 2 1,448 $200,000 $138 6 days
314 S Jefferson Street 2 2 1,084 $189,500 $174 19 days
415 S Washington Street 3 3 1,446 $289,000 $199 5 days
6310 W Corral Place 2 2 1,584 $525,000 $331 10 days
804 W Buttonbush Drive 2 2 1,231 $185,000 $150 4 days
5784 W Glory Hill Street N/A N/A N/A $100,000 Unknown 25 days
64 S Desoto Street 2 1 936 $169,900 $181 27 days
162 W Romany Loop 4 3 1,889 $349,900 $185 16 days
16 S Jefferson Street 2 2 1,153 $190,000 $164 31 days
22 N Desoto Street 2 1 1,040 $129,000 $124 3 days
2953 W Rosehill Place N/A N/A N/A $109,900 Unknown 13 days
206 S Osceola Street 2 2 1,226 $199,000 $162 25 days
567 W Runyon Loop 3 2 1,770 $274,900 $155 18 days
61 S Tyler Street 2 1 1,016 $174,900 $172 42 days
4829 N Mulberry Loop 4 3 2,412 $510,000 $211 0 days
518 S Adams Street 3 2 1,252 $219,900 $175 41 days
5548 N Sierra Terrace 4 2 2,769 $639,900 $231 43 days
4919 N El Camino Drive 3 2 2,079 $385,000 $185 27 days
3856 W Birds Nest Drive 4 3 2,515 $425,000 $168 55 days
48 S Davis Street 2 1 932 $165,000 $177 63 days
5928 N Oakmont Drive 3 3 2,662 $510,000 $191 39 days
2155 W Fir Place 3 3 2,775 $554,500 $199 49 days
4921 N Cheyenne Drive 3 3 2,624 $529,000 $201 55 days
3525 N Woodgate Drive 2 2 936 $185,000 $197 49 days
4750 W Mohawk Drive 3 2 2,450 $749,900 $306 56 days
45 S Barbour Street 2 2 1,208 $160,000 $132 97 days
109 W Sugarberry Lane 2 2 1,050 $225,000 $214 82 days
2685 W Apricot Drive 5 2 2,012 $375,000 $186 98 days
685 W Colbert Court 3 2 1,687 $225,000 $133 101 days
66 S Washington Street 2 1 1,016 $130,000 $127 105 days
4081 W Roundup Court 3 2 2,329 $574,900 $246 119 days
5202 N Allamandra Drive 4 3 2,287 $442,250 $193 104 days
308 S Adams Street 2 2 1,318 $147,300 $111 129 days
75 S Osceola Street 2 2 1,078 $179,900 $166 119 days
5895 W Conestoga Street 4 3 2,412 $495,000 $205 0 days
5435 N Bronco Terrace 3 3 2,416 $444,900 $184 148 days
4155 N Lee Street 2 2 1,459 $217,500 $149 122 days
2257 N Stampede Drive 4 3 2,412 $530,000 $219 1 day
2498 W Aleuts Drive 4 3 2,412 $581,170 $240 0 days
966 W Starjasmine Place 2 2 1,292 $179,900 $139 144 days
4268 N Saddletree Drive 3 2 1,830 $504,000 $275 165 days
Average: 2.8 2.2 1,768 $365,082 $188 76 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4622 N Pink Poppy Drive 3 2 1,921 $374,900 $370,000 $192 2 days 10/15/26
66 S Desoto Street 3 2 1,705 $265,000 $247,000 $144 23 days 10/15/26
978 W Colbert Court 3 2 1,743 $274,900 $272,000 $156 26 days 10/15/26
6175 N Canyon Drive 3 3 2,280 $485,000 $522,846 $229 63 days 10/15/26
3789 N Blazingstar Way 2 2 1,166 $214,000 $200,000 $171 55 days 10/13/26
5945 N Oakmont Drive 3 2 2,417 $400,000 $390,000 $161 4 days 10/9/26
10 S Jackson Street 2 1 864 $125,000 $107,000 $123 129 days 10/9/26
81 S Rose Avenue 2 1 952 $180,000 $175,000 $183 218 days 10/9/26
5815 N Durango Terrace 3 2 1,850 $329,900 $320,000 $172 53 days 10/8/26
3 E Lemon Street 2 1 999 $133,000 $125,000 $125 96 days 10/8/26
4887 N Baywood Drive 4 3 2,973 $565,000 $525,000 $176 107 days 10/8/26
5076 W Yuma Lane 3 2 2,156 $599,900 $569,000 $263 48 days 10/6/26
4350 W Horseshoe Drive 4 3 2,656 $449,900 $438,000 $164 93 days 10/6/26
4811 N Lupine Terrace 3 2 2,495 $595,000 $570,000 $228 5 days 10/5/26
4200 W Pine Ridge Boulevard 5 2 3,003 $698,000 $625,000 $208 71 days 10/5/26
901 W Penn Hills Court 2 2 870 $147,000 $145,000 $166 160 days 10/5/26
4427 N Bacall Loop 3 2 1,697 $244,000 $229,000 $134 221 days 10/5/26
2004 W Huntington Drive N/A N/A N/A $110,000 $105,000 Unknown 53 days 10/3/26
3579 N Willowtree Point 2 2 1,183 $169,900 $167,500 $141 24 days 10/2/26
3592 N Burroughs Path 3 2 1,940 $274,500 $260,000 $134 27 days 9/29/26
42 S J Kellner Boulevard 2 2 1,268 $239,500 $241,000 $190 53 days 9/29/26
3105 N Running Oak Terrace 2 2 1,622 $179,900 $173,503 $106 56 days 9/29/26
22 S Monroe Street 3 2 1,552 $209,900 $210,000 $135 108 days 9/28/26
4118 N Pink Poppy Drive 4 3 2,355 $459,900 $440,500 $187 220 days 9/28/26
4975 N Celosia Terrace 3 2 1,951 $485,000 $475,000 $243 34 days 9/25/26
4611 N Rushmore Loop 3 2 2,031 $375,000 $365,000 $179 60 days 9/25/26
2546 W Pine Ridge Boulevard 4 2 1,860 $395,000 $375,000 $201 38 days 9/25/26
2877 W Axelwood Drive 3 3 1,778 $419,900 $417,000 $234 24 days 9/24/26
6191 N White Palm Way 4 3 3,009 $320,000 $320,000 $106 27 days 9/23/26
5034 W Pinto Loop 4 2 1,954 $415,000 $418,400 $214 69 days 9/23/26
204 W Sugarmaple Lane 2 2 1,368 $185,000 $185,000 $135 198 days 9/22/26
99 S Jeffery Street 2 2 1,663 $187,400 $172,995 $104 196 days 9/22/26
13 E Lemon Street 2 1 1,076 $158,000 $164,000 $152 91 days 9/21/26
11 S Tyler Street 3 1 1,340 $140,000 $125,000 $93 66 days 9/21/26
97 S Davis Street 2 2 1,208 $190,000 $190,000 $157 105 days 9/21/26
97 S Lucille Street 2 1 1,123 $175,000 $167,500 $149 138 days 9/21/26
4890 W Geyser Court 4 2 2,504 $499,900 $495,000 $197 9 days 9/18/26
3454 N Honeylocust Drive 2 2 1,701 $209,000 $193,500 $113 57 days 9/18/26
4347 W Pansy Lane N/A N/A N/A $119,900 $100,000 Unknown 11 days 9/17/26
5117 N Wayne Drive N/A N/A N/A $110,000 $105,400 Unknown 50 days 9/17/26
6 N Osceola Street 2 1 1,076 $130,000 $110,000 $102 8 days 9/15/26
4888 W Maverick Court 4 2 1,895 $479,900 $479,900 $253 32 days 9/15/26
5020 N Peppermint Drive 4 3 2,412 $495,000 $495,000 $205 127 days 9/15/26
5828 W Rodeo Lane N/A N/A N/A $110,000 $100,000 Unknown 12 days 9/14/26
1852 W Ivorywood Drive 4 2 2,093 $474,500 $460,000 $219 10 days 9/14/26
4525 W Alamo Drive 3 3 2,595 $625,000 $615,000 $236 44 days 9/14/26
6147 W Settler Drive 3 2 1,829 $449,000 $439,000 $240 19 days 9/11/26
2196 W Pine Ridge Boulevard 3 2 2,359 $384,900 $295,000 $125 318 days 9/11/26
5720 N Mock Orange Drive 3 3 1,670 $425,000 $405,000 $242 3 days 9/10/26
2250 W Huntington Drive 3 2 1,621 $300,000 $315,000 $194 8 days 9/9/26
Average: 2.9 2.1 1,828 $345,548 $334,774 $182 100 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256