Sign up to stay up to date on the Beverly Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5774 N Lamp Post Drive 3 2 1,780 $439,900 $247 1 day
6160 N Misty Oak Terrace 3 3 2,709 $375,000 $138 3 days
3579 N Willowtree Point 2 2 1,183 $169,900 $143 4 days
3123 N Maidencane Drive 2 2 1,240 $199,000 $160 5 days
567 W Runyon Loop 3 2 1,770 $274,900 $155 5 days
2168 W Begonia Drive 3 2 2,012 $475,000 $236 7 days
61 S Tyler Street 2 1 1,016 $194,900 $191 8 days
6162 W Conestoga Street 3 2 2,200 $575,000 $261 10 days
4780 N Crestline Drive 3 2 2,160 $316,000 $146 9 days
518 S Adams Street 3 2 1,252 $225,500 $180 10 days
5548 N Sierra Terrace 4 2 2,769 $639,900 $231 12 days
4919 N El Camino Drive 3 2 2,079 $385,000 $185 12 days
225 W Hollyfern Place 2 2 1,331 $225,000 $169 13 days
3640 N Lucille Drive 2 2 1,006 $149,900 $149 13 days
3856 W Birds Nest Drive 4 3 2,515 $465,000 $184 14 days
510 W Larchmont Court 2 2 1,070 $213,000 $199 16 days
909 W Beakrush Lane 2 2 1,376 $239,900 $174 17 days
735 W Starjasmine Place 2 2 1,436 $299,000 $208 17 days
4972 N Wayne Drive 3 3 2,660 $925,000 $347 18 days
6334 W Settler Drive 4 3 2,478 $669,000 $269 20 days
23 New York Boulevard 2 2 1,208 $220,000 $182 22 days
31 Regina Boulevard 2 1 1,132 $203,203 $179 22 days
48 S Davis Street 2 1 932 $165,000 $177 27 days
451 W Sugarberry Lane 3 2 1,989 $315,000 $158 27 days
653 W Buttonbush Drive 2 2 1,692 $249,900 $147 33 days
5928 N Oakmont Drive 3 3 2,662 $529,000 $198 28 days
3715 N Boxelder Way N/A N/A N/A $135,000 Unknown 29 days
3628 N Lecanto Highway N/A N/A N/A $1,300,000 Unknown 29 days
5076 W Yuma Lane 3 2 2,156 $599,900 $278 31 days
2155 W Fir Place 3 3 2,775 $554,500 $199 32 days
410 W Putting Green Court 3 2 1,636 $374,000 $228 33 days
4921 N Cheyenne Drive 3 3 2,624 $529,000 $201 33 days
4524 W Pinto Loop 3 2 2,023 $410,000 $202 34 days
4975 N Celosia Terrace 3 2 1,951 $485,000 $248 35 days
349 W Crestmont Court 3 2 2,006 $362,100 $180 36 days
3789 N Blazingstar Way 2 2 1,166 $214,000 $183 36 days
3525 N Woodgate Drive 2 2 936 $185,000 $197 39 days
4816 N Crestline Drive 4 3 1,889 $389,000 $205 42 days
203 Lee Street 2 2 1,240 $239,000 $192 40 days
30 N Lincoln Avenue 2 2 1,302 $215,000 $165 40 days
4631 N Rushmore Loop 3 2 2,023 $535,000 $264 41 days
4750 W Mohawk Drive 3 2 2,450 $749,900 $306 42 days
3644 N Laurelwood Loop 2 2 1,473 $164,900 $111 45 days
211 S Davis Street 3 3 1,757 $268,500 $152 48 days
42 S J Kellner Boulevard 2 2 1,268 $239,500 $188 46 days
3050 W Blossom Drive 4 3 2,106 $519,000 $246 47 days
3362 N Sunrose Path 2 2 1,176 $195,000 $165 47 days
6130 N Whispering Oak Loop 3 2 1,514 $265,000 $175 48 days
5815 N Durango Terrace 3 2 1,850 $329,900 $178 48 days
8 Sj Kellner Boulevard 2 2 1,310 $199,000 $151 50 days
Average: 2.8 2.2 1,843 $380,729 $190 143 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4811 N Lupine Terrace 3 2 2,495 $595,000 $238 5 days
4829 N Mulberry Loop 4 3 2,412 $510,000 $211 0 days
6 N Osceola Street 2 1 1,076 $130,000 $120 8 days
5945 N Oakmont Drive 3 2 2,417 $400,000 $165 4 days
5720 N Mock Orange Drive 3 3 1,670 $425,000 $254 3 days
5828 W Rodeo Lane N/A N/A N/A $110,000 Unknown 12 days
4890 W Geyser Court 4 2 2,504 $499,900 $199 9 days
1852 W Ivorywood Drive 4 2 2,093 $474,500 $226 10 days
66 S Desoto Street 3 2 1,705 $265,000 $155 23 days
3592 N Burroughs Path 3 2 1,940 $274,500 $141 27 days
4556 N Modelwood Drive 3 3 2,605 $639,000 $245 5 days
2877 W Axelwood Drive 3 3 1,778 $419,900 $236 24 days
4347 W Pansy Lane N/A N/A N/A $119,900 Unknown 11 days
6191 N White Palm Way 4 3 3,009 $320,000 $106 27 days
978 W Colbert Court 3 2 1,743 $274,900 $157 26 days
4888 W Maverick Court 4 2 1,895 $479,900 $253 32 days
6147 W Settler Drive 3 2 1,829 $449,000 $245 19 days
5117 N Wayne Drive N/A N/A N/A $110,000 Unknown 50 days
2250 W Huntington Drive 3 2 1,621 $300,000 $185 8 days
2004 W Huntington Drive N/A N/A N/A $110,000 Unknown 53 days
3454 N Honeylocust Drive 2 2 1,701 $209,000 $122 57 days
4200 W Pine Ridge Boulevard 5 2 3,003 $698,000 $232 71 days
2546 W Pine Ridge Boulevard 4 2 1,860 $395,000 $212 38 days
4525 W Alamo Drive 3 3 2,595 $625,000 $240 44 days
13 E Lemon Street 2 1 1,076 $158,000 $146 91 days
11 S Tyler Street 3 1 1,340 $140,000 $104 66 days
5958 N Orchis Terrace 3 2 1,936 $415,000 $214 72 days
256 W Pentstemon Court 3 2 1,982 $289,500 $146 104 days
6175 N Canyon Drive 3 3 2,280 $485,000 $212 63 days
5034 W Pinto Loop 4 2 1,954 $415,000 $212 69 days
5895 W Conestoga Street 4 3 2,412 $495,000 $205 0 days
2566 N Sheriff Drive N/A N/A N/A $157,000 Unknown 89 days
10 S Jackson Street 2 1 864 $125,000 $144 97 days
2257 N Stampede Drive 4 3 2,412 $530,000 $219 1 day
2324 W Aleuts Drive 3 3 2,667 $595,000 $223 0 days
2498 W Aleuts Drive 4 3 2,412 $581,170 $240 0 days
97 S Davis Street 2 2 1,208 $190,000 $157 105 days
2934 W Pine Ridge Boulevard 3 2 1,726 $389,990 $225 94 days
2988 W Pine Ridge Boulevard 3 2 1,726 $389,990 $225 76 days
97 S Lucille Street 2 1 1,123 $175,000 $155 138 days
901 W Penn Hills Court 2 2 870 $147,000 $168 160 days
5020 N Peppermint Drive 4 3 2,412 $495,000 $205 127 days
5178 N Peppermint Drive 3 3 2,606 $625,080 $239 1 day
81 S Rose Avenue 2 1 952 $180,000 $189 188 days
204 W Sugarmaple Lane 2 2 1,368 $185,000 $135 198 days
5188 N Cliff Drive 4 3 2,412 $495,000 $205 35 days
99 S Jeffery Street 2 2 1,663 $187,400 $112 196 days
4427 N Bacall Loop 3 2 1,697 $244,000 $143 221 days
3428 N Bravo Drive 3 2 2,432 $899,900 $370 152 days
3135 N Buckhorn Drive 3 3 2,649 $560,000 $211 260 days
Average: 3.1 2.2 1,967 $403,219 $194 67 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 N Desoto Street 3 1 1,016 $159,000 $135,800 $133 5 days 8/31/26
60 S Lincoln Avenue 3 1 1,152 $165,000 $169,000 $146 17 days 8/31/26
6412 W El Dorado Lane 3 2 2,200 $555,000 $535,000 $243 324 days 8/31/26
4844 W Maverick Court 3 2 2,056 $539,900 $520,000 $252 12 days 8/28/26
2420 W Tall Oaks Drive 3 2 2,247 $439,900 $415,000 $184 41 days 8/28/26
3210 N Reno Way 3 3 2,772 $680,000 $626,400 $225 118 days 8/28/26
5454 N Mallows Circle 3 3 2,574 $480,000 $475,000 $184 6 days 8/27/26
3016 W Pine Ridge Boulevard 4 3 2,013 $479,990 $479,990 $238 12 days 8/25/26
5296 N Princewood Drive 4 3 3,064 $850,000 $831,000 $271 57 days 8/25/26
3329 W Danny Court 3 2 1,724 $375,000 $385,000 $223 5 days 8/24/26
1709 W Pine Ridge Boulevard 3 3 2,249 $499,250 $490,000 $217 4 days 8/24/26
3228 N Juniperus Way 2 2 1,692 $210,000 $195,000 $115 19 days 8/24/26
5105 N Princewood Drive 3 2 1,847 $564,900 $558,000 $302 39 days 8/24/26
88 W Honey Palm Loop 3 2 2,020 $270,000 $270,000 $133 164 days 8/24/26
4391 N Bacall Loop 2 2 1,319 $224,900 $215,000 $163 84 days 8/21/26
39 W Amalfi Court 3 3 2,614 $360,000 $350,000 $133 139 days 8/21/26
5982 N Maroon Way 3 2 1,838 $500,000 $490,000 $266 139 days 8/21/26
203 S Columbus Street 3 2 1,898 $244,999 $244,999 $129 43 days 8/20/26
5304 N Carnation Drive 3 2 2,162 $434,000 $415,000 $191 107 days 8/20/26
5809 W Costa Mesa Lane N/A N/A N/A $175,000 $100,000 Unknown 682 days 8/20/26
4381 N Capistrano Loop 4 2 2,291 $389,000 $370,000 $161 54 days 8/19/26
3991 N Buckhorn Drive 4 4 3,099 $940,000 $900,000 $290 108 days 8/19/26
742 W Sunset Strip Drive 3 2 1,733 $175,000 $160,000 $92 20 days 8/18/26
141 W Forest Oak Place 3 3 1,985 $315,000 $290,000 $146 330 days 8/18/26
43 S Jackson Street 2 2 944 $158,000 $158,000 $167 10 days 8/17/26
515 S Monroe Street 2 2 1,003 $184,000 $173,000 $172 77 days 8/17/26
2888 W Verbena Place 3 3 2,079 $419,900 $395,000 $189 274 days 8/17/26
4210 N Mae West Way 3 2 1,542 $225,000 $225,000 $145 2 days 8/14/26
34 S Tyler Street 2 2 1,412 $195,000 $190,000 $134 134 days 8/14/26
3542 N Woodgate Drive 2 2 1,123 $165,000 $167,000 $148 242 days 8/14/26
23 N Barbour Street 3 2 1,176 $120,000 $95,000 $80 296 days 8/14/26
5784 N Durango Terrace 3 2 1,800 $390,000 $396,675 $220 302 days 8/14/26
4093 W Pine Ridge Boulevard 3 2 1,522 $399,900 $399,900 $262 5 days 8/13/26
10 Della Court 2 2 908 $135,000 $126,000 $138 12 days 8/7/26
3776 N Honeylocust Drive 2 2 1,163 $249,000 $231,000 $198 202 days 8/7/26
5873 W Conestoga Street 4 2 1,954 $410,000 $410,000 $209 269 days 8/6/26
3840 N Parkside Village Terrace 2 2 1,152 $154,500 $147,000 $127 67 days 8/5/26
5921 W Conestoga Street 4 3 2,412 $495,000 $501,984 $208 2 days 7/31/26
23 N Columbus Street 2 1 1,044 $156,500 $148,000 $141 124 days 7/31/26
4584 N Pink Poppy Drive 3 3 2,775 $645,000 $620,000 $223 218 days 7/31/26
5531 N Mallows Circle 3 2 1,898 $420,000 $393,000 $207 442 days 7/31/26
2406 W Coast Path N/A N/A N/A $150,000 $150,000 Unknown 428 days 7/31/26
5724 N Durango Terrace 3 3 2,301 $485,000 $468,500 $203 47 days 7/30/26
5101 N Wayne Drive 2 2 1,181 $379,900 $360,000 $304 57 days 7/29/26
434 W Crestmont Court 3 2 2,073 $398,000 $389,900 $188 48 days 7/28/26
5420 N Rosedale Circle 4 2 2,676 $525,000 $520,000 $194 87 days 7/28/26
2220 N Sheriff Drive 4 3 2,641 $499,900 $499,972 $189 52 days 7/27/26
6129 N Whispering Oak Loop 3 3 2,396 $299,000 $285,000 $118 7 days 7/24/26
73 S Tyler Street 2 2 1,208 $189,000 $175,000 $144 47 days 7/24/26
6157 N Silver Palm Way 3 2 1,755 $240,000 $232,000 $132 303 days 7/23/26
Average: 2.9 2.2 1,869 $366,193 $354,617 $186 100 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253