Sign up to stay up to date on the Citrus Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 W Citrus Springs Boulevard 4 2 1,664 $269,500 $161 3 days
9700 N Kendall Way 3 2 1,746 $285,000 $163 3 days
9973 N Chelic Drive 3 2 1,587 $318,000 $200 5 days
2854 W Castania Drive 3 2 1,721 $379,999 $220 5 days
9306 N Athens Drive 3 2 1,578 $280,000 $177 7 days
838 W Horizon Lane 3 2 1,976 $279,900 $141 8 days
7930 N Pitcairn Way 3 2 1,540 $269,900 $175 14 days
10126 N Biscayne Drive 4 2 1,580 $264,500 $167 13 days
8398 N Jay Drive 3 2 1,540 $254,900 $165 18 days
7185 N Farmington Terrace 6 5 4,040 $515,000 $127 22 days
6664 N Bedstrow Boulevard 4 2 1,616 $330,000 $204 24 days
7674 N Voyager Drive 4 2 1,774 $289,000 $162 27 days
3442 W Eunice Drive 4 2 1,808 $308,990 $170 27 days
254 W Brimson Place 4 3 1,708 $269,900 $158 28 days
4136 W Findlay Street 3 3 2,049 $549,999 $268 32 days
9325 N Travis Drive N/A N/A 1,300 $235,000 $180 32 days
2451 W Menores Drive 4 3 1,751 $305,000 $174 33 days
1197 W G Martinelli Boulevard 4 2 1,587 $279,990 $176 33 days
8110 N Elkcam Boulevard 3 2 1,477 $268,990 $182 33 days
3562 W Eunice Drive 4 2 1,672 $278,990 $166 33 days
809 W Champlain Lane 4 2 1,811 $288,990 $159 33 days
9210 N Fontana Way 3 2 1,802 $284,900 $158 33 days
10078 N Carver Way 4 3 2,944 $380,000 $129 36 days
1978 W Rutland Drive 4 2 1,765 $289,000 $163 41 days
10260 N Spaulding Drive 3 2 1,826 $287,000 $157 43 days
1864 W Roseboro Drive 4 2 1,730 $279,000 $161 44 days
6097 N Darlington Drive 4 2 1,774 $287,000 $161 44 days
2860 W Buccaneer Lane 3 2 1,550 $266,990 $172 46 days
7764 N Darby Drive 4 3 2,000 $324,899 $162 46 days
2874 W Gardenia Drive 3 2 1,717 $299,999 $174 54 days
10802 N Haitian Drive 3 2 1,689 $249,900 $147 54 days
1906 W Rolling Place 4 2 1,593 $264,500 $166 66 days
1900 W Alhambra Drive 3 2 1,447 $324,900 $224 64 days
7206 N Glenridge Circle 4 2 2,246 $330,000 $146 67 days
2784 W Paragon Lane 3 2 1,500 $274,900 $183 68 days
846 W Hemlock Drive 4 2 1,828 $289,990 $158 69 days
7605 N Santos Drive 3 2 1,540 $269,000 $174 70 days
7712 N Tide Point 3 2 1,540 $279,900 $181 70 days
3428 W Cushion Drive 3 2 1,540 $279,900 $181 70 days
10735 N Malva Way 4 3 1,827 $329,900 $180 71 days
9419 N Country Club Way 3 2 1,836 $289,000 $157 73 days
575 W Duquet Place 4 2 1,829 $283,900 $155 77 days
10848 N Dragonis Drive 3 2 2,104 $350,000 $166 78 days
547 W Homeway Loop 4 3 2,508 $348,850 $139 80 days
8125 N Maltese Drive 4 2 1,833 $270,000 $147 80 days
9298 N Mendoza Way N/A N/A 1,350 $529,000 $391 84 days
1210 W Fan Drive 3 2 1,864 $259,900 $139 85 days
1012 W Geneva Place 3 2 1,686 $329,000 $195 91 days
9261 N Peachtree Way N/A N/A 1,750 $290,000 $165 92 days
9271 N Peachtree Way N/A N/A 1,750 $290,000 $165 92 days
Average: 3.4 2.1 1,698 $283,228 $174 158 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4318 W Dumas Lane 3 3 2,365 $350,000 $147 7 days
6898 N Preston Point 3 2 1,440 $245,000 $170 3 days
7246 N Deborah Terrace 4 2 1,876 $264,900 $141 14 days
9188 N Commodore Drive 2 2 1,246 $230,000 $184 6 days
7241 N Tranquil Drive 3 2 1,896 $370,000 $195 16 days
9106 N Lily Drive 3 2 1,588 $279,900 $176 33 days
9447 N Milam Way 2 1 660 $154,990 $234 42 days
1325 W Sorrento Drive 3 2 1,583 $190,000 $120 29 days
10322 N Sherman Drive 3 2 1,558 $319,900 $205 20 days
9609 N Vaughn Drive 3 3 1,507 $297,500 $197 53 days
799 W Country Club Boulevard 4 2 1,546 $245,000 $158 34 days
736 W Bancroft Drive 3 2 1,494 $264,900 $177 38 days
9107 N Bertin Drive 2 2 1,536 $185,000 $120 26 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
2720 W Royal Palm Drive 3 2 1,534 $229,900 $149 46 days
8555 N Trojan Drive 4 2 1,765 $289,000 $163 68 days
11058 N Morrell Drive 3 2 1,594 $257,000 $161 77 days
1736 W Hall Place 3 2 1,400 $244,000 $174 43 days
7630 N Galt Point 3 2 1,494 $239,000 $159 66 days
8312 N Pickinz Way 3 2 2,047 $265,000 $129 120 days
7672 N Cricket Drive 4 2 1,753 $289,900 $165 75 days
2393 W Fairway Loop 3 2 1,900 $250,000 $131 123 days
7866 N Manville Road 3 2 1,557 $260,000 $166 28 days
10001 N Wayland Avenue 4 2 1,811 $250,000 $138 136 days
10116 N Allegheny Way 4 2 1,520 $349,900 $230 137 days
1707 W Beach Plum Drive 3 2 1,322 $249,000 $188 140 days
7289 N Westbrook Way 3 2 1,835 $429,900 $234 178 days
8068 N Elkcam Boulevard 4 2 1,811 $265,990 $146 198 days
9575 N Langdon Road 3 2 1,540 $269,900 $175 31 days
2137 W Say Drive 3 2 1,511 $263,850 $174 260 days
6526 N Earlshire Terrace 3 2 1,491 $267,400 $179 311 days
7130 N Glenridge Circle 4 2 1,774 $278,900 $157 253 days
3268 W Montgomery Lane 4 2 1,580 $259,500 $164 474 days
10241 N Florida Avenue N/A N/A N/A $775,000 Unknown 522 days
Average: 3.2 2.1 1,652 $287,153 $168 106 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8751 N Amboy Drive 2 2 1,678 $250,000 $247,500 $147 2 days 8/28/26
2549 W Castania Drive 3 2 1,014 $204,900 $205,000 $202 50 days 8/28/26
627 W Duquet Place 4 2 1,829 $284,000 $274,990 $150 311 days 8/28/26
6636 N Hazelwood Drive 3 2 1,964 $393,500 $393,500 $200 0 days 8/27/26
1102 W Ludlum Street 4 2 1,593 $266,990 $266,990 $167 94 days 8/27/26
3159 W Edison Place 4 2 1,828 $287,990 $285,990 $156 79 days 8/26/26
8090 N Hale Road 3 2 1,291 $240,000 $240,000 $185 253 days 8/25/26
9333 N Samoa Way 4 2 1,661 $269,900 $275,000 $165 42 days 8/21/26
7768 N Keystone Drive 4 2 1,828 $274,990 $270,990 $148 101 days 8/21/26
2180 W Austin Drive 2 2 880 $184,900 $193,000 $219 106 days 8/21/26
1853 W Oliver Drive 3 2 1,537 $249,000 $263,940 $171 25 days 8/20/26
2980 W Camilo Drive 3 2 1,191 $234,900 $227,500 $191 59 days 8/20/26
2552 W Sand Trap Drive 3 2 1,379 $235,000 $255,000 $184 31 days 8/17/26
8434 N Vardon Road 3 2 1,548 $289,900 $283,500 $183 28 days 8/14/26
8511 N Golfview Drive 3 2 1,529 $263,900 $264,000 $172 43 days 8/14/26
10020 N Deltona Boulevard 4 3 1,708 $276,990 $263,000 $153 27 days 8/14/26
7745 N Janeaux Drive 3 2 1,462 $254,900 $254,900 $174 4 days 8/13/26
10190 N Athenia Drive 3 2 1,917 $315,000 $297,500 $155 58 days 8/12/26
7780 N Keystone Drive 4 2 1,828 $277,990 $265,000 $144 74 days 8/7/26
3459 W Dittany Drive 3 2 1,512 $243,900 $243,900 $161 140 days 8/7/26
8790 N Elkcam Boulevard 3 2 1,529 $268,000 $262,000 $171 51 days 8/5/26
8962 N Stern Way 3 2 1,488 $249,000 $255,000 $171 2 days 8/3/26
1449 W Citrus Springs Boulevard 3 2 1,637 $269,900 $255,000 $155 14 days 7/31/26
8859 N Amboy Drive 3 2 1,876 $265,000 $260,000 $138 82 days 7/31/26
3741 W Forest Drive 4 2 1,773 $264,900 $264,900 $149 112 days 7/31/26
8419 N Saxon Way 4 2 1,548 $254,900 $246,000 $158 257 days 7/31/26
10099 N Carib Way 4 2 1,878 $314,900 $314,900 $167 12 days 7/30/26
9300 N Satinwood Terrace 3 2 1,498 $275,000 $268,000 $178 136 days 7/30/26
9029 N Stern Way 3 2 1,400 $239,900 $239,900 $171 302 days 7/30/26
9610 N San Jose Way 4 2 1,843 $240,000 $257,500 $139 5 days 7/28/26
6644 N Deltona Boulevard 2 2 1,274 $239,900 $245,000 $192 8 days 7/28/26
2992 W Camilo Drive 3 2 1,432 $249,900 $257,400 $179 42 days 7/28/26
9262 N Alpinia Drive 4 3 2,081 $295,000 $295,000 $141 102 days 7/27/26
6629 N Waycross Way 4 3 1,827 $269,000 $240,000 $131 57 days 7/24/26
6972 N Hartley Point 4 2 1,828 $299,990 $299,990 $164 53 days 7/23/26
9495 N Sandree Drive 4 2 1,774 $295,000 $286,000 $161 114 days 7/23/26
2394 Alton Street W 3 2 1,259 $229,900 $229,900 $182 112 days 7/22/26
9488 N Sandree Drive 2 2 1,101 $209,900 $209,900 $190 90 days 7/21/26
7941 N Voyager Drive 3 2 1,617 $244,900 $244,900 $151 16 days 7/17/26
10330 N G Martinelli Boulevard 3 2 1,617 $244,900 $244,900 $151 11 days 7/17/26
10032 N Deltona Boulevard 4 3 1,708 $269,990 $263,000 $153 27 days 7/17/26
8530 N Gilovu Drive 3 2 1,617 $244,900 $249,900 $154 41 days 7/17/26
9712 N Country Club Way 4 2 1,659 $250,000 $240,000 $144 36 days 7/17/26
3339 W Eldridge Drive 3 2 1,580 $295,000 $295,000 $186 3 days 7/17/26
2438 W Vespero Street 3 2 1,430 $229,000 $234,000 $163 97 days 7/17/26
1915 W Citrus Springs Boulevard 3 2 1,562 $254,900 $254,900 $163 143 days 7/17/26
10290 N Biscayne Drive 4 2 1,774 $279,000 $260,000 $146 355 days 7/17/26
1671 W Lavender Lane 2 2 1,444 $224,000 $185,000 $128 97 days 7/15/26
1295 W Sorrento Drive 3 2 1,500 $259,900 $257,000 $171 96 days 7/15/26
6447 N New Japan Terrace 3 2 1,491 $267,400 $260,000 $174 242 days 7/14/26
Average: 3.3 2.1 1,661 $274,338 $270,347 $164 96 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258