Sign up to stay up to date on the Dunnellon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sw 10th Street N/A N/A N/A $199,000 Unknown 1 day
21410 Sw 10th Street 3 2 1,680 $325,000 $193 1 day
5911 W Riverbend Road 3 2 1,823 $549,900 $301 1 day
Sw 10th Street N/A N/A N/A $210,000 Unknown 2 days
Sw 10th Street N/A N/A N/A $189,000 Unknown 2 days
Sw 10th Street N/A N/A N/A $199,000 Unknown 2 days
8001 N Galena Avenue 3 2 1,405 $234,900 $167 2 days
8122 N Galena Avenue 3 2 1,405 $234,900 $167 3 days
19861 Sw 93rd Lane 3 2 1,716 $369,900 $215 6 days
7899 W Fostoria Drive 3 2 1,539 $184,900 $120 3 days
8451 N Cedar Elm Way 3 2 1,680 $131,000 $77 4 days
20375 79th Lane 3 2 1,803 $399,900 $221 5 days
4700 W Oakhill Street 3 3 1,561 $424,900 $272 8 days
7866 W Tumblebrook Drive 3 2 1,474 $199,900 $135 8 days
20615 Sw Robin Drive 3 2 1,439 $244,999 $170 9 days
6243 N Matheson Drive 3 2 1,587 $289,000 $182 12 days
6224 W Amman Street 3 2 1,676 $325,000 $193 14 days
3144 W Marie Drive 3 2 1,405 $234,900 $167 15 days
2656 W Castania Drive 3 2 1,209 $225,000 $186 17 days
8156 Sw 204th Court 2 2 2,014 $315,000 $156 16 days
21332 Sw Rainbow Lakes Boulevard 2 1 1,200 $184,250 $153 21 days
4333 Sw Hyacinth Court 2 2 1,666 $285,000 $171 21 days
9328 N Cortlandt Drive 4 2 1,895 $287,500 $151 22 days
Lot 23 0 Se 134th Court N/A N/A N/A $179,950 Unknown 23 days
9179 N Hammond Way 3 2 1,405 $234,900 $167 23 days
9228 N Greco Terrace 2 1 990 $189,900 $191 23 days
13550 Highway 40 E 15 10 6,588 $1,999,900 $303 25 days
6457 N Zircon Point 3 2 1,620 $299,900 $185 29 days
3585 E Westcove Court 3 2 1,480 $399,000 $269 29 days
8479 Sw 134th Avenue 3 3 2,579 $525,000 $203 30 days
11411 Sw 138th Lane 3 2 1,974 $264,000 $133 31 days
4158 E Fort Apache Place 3 2 3,048 $134,900 $44 31 days
8158 N Terrel Terrace 3 2 1,404 $309,900 $220 31 days
4559 W Dunklin Street 4 3 3,910 $895,000 $228 32 days
7299 Sw 202nd Court 3 2 1,445 $334,900 $231 36 days
8321 N Vince Drive 3 2 1,405 $234,900 $167 36 days
3658 W Lappula Lane 3 2 1,634 $269,900 $165 36 days
1923 W Mcneal Drive 3 2 1,674 $299,000 $178 39 days
20919 Sw Robin Drive 3 1 1,199 $149,000 $124 39 days
24178 Nw Luna Avenue 3 2 1,014 $229,000 $225 39 days
23065 Sw 119th Place 3 2 960 $189,900 $197 40 days
8247 W Eldron Place 3 2 1,392 $244,900 $175 43 days
7892 W Missy Place 3 2 1,248 $140,000 $112 44 days
2170 W G Martinelli Boulevard 3 2 1,405 $234,900 $167 44 days
7495 Sw 155th Street 3 2 1,452 $225,000 $154 45 days
9211 N Satinwood Terrace 4 3 1,902 $284,990 $149 45 days
2041 W Arbutus Drive 4 3 1,902 $284,990 $149 45 days
10964 N Morrell Drive 4 3 1,902 $284,990 $149 45 days
6791 N Velveteen Point 3 2 1,512 $370,000 $244 47 days
8565 Sw 156th Place N/A N/A N/A $170,000 Unknown 49 days
Average: 3.2 2.2 1,746 $445,148 $205 111 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19044 Sw 93rd Loop 3 3 2,588 $399,000 $154 4 days
830 W Hemlock Drive 3 2 1,405 $234,900 $167 7 days
5197 Sw Portulaca Court 3 2 1,545 $280,000 $181 8 days
9362 N Oats Way 4 2 1,344 $125,000 $93 17 days
6968 W Peking Court 4 2 2,432 $300,000 $123 16 days
2481 W Wavecrest Drive 3 2 1,405 $238,900 $170 11 days
11845 N Bluff Cove Path 3 3 2,079 $474,500 $228 7 days
10119 N Dyal Drive 3 2 1,405 $238,900 $170 15 days
7812 W Laura Street 3 2 1,800 $239,000 $132 12 days
13151 Se 127th Place 3 2 2,480 $399,900 $161 14 days
3116 W Fairbank Drive 3 2 1,513 $264,990 $175 3 days
7322 N Florida Avenue N/A N/A N/A $189,000 Unknown 36 days
9712 Sw 206th Circle 4 3 2,499 $399,900 $160 20 days
8891 Sw 135th Avenue 4 3 1,572 $399,900 $254 36 days
2608 W Arbutus Drive 3 2 1,405 $238,900 $170 36 days
10952 N Morrell Drive 3 2 1,513 $264,990 $175 36 days
2148 W Arbutus Drive 3 2 1,513 $264,990 $175 36 days
3107 W Edison Place 4 3 1,902 $284,990 $149 19 days
18240 Sw 31st Street 3 3 1,223 $260,000 $212 45 days
8088 N Pickinz Way 4 3 1,902 $284,990 $149 43 days
7404 W Cheryl Court 3 2 924 $169,000 $182 34 days
4161 Sw Gardenia Court 3 2 1,237 $245,000 $198 39 days
8683 N Teather Terrace 3 2 1,594 $259,000 $162 46 days
2975 W Linda Place 3 2 1,513 $264,990 $175 30 days
2758 W Hamlet Place 4 3 1,902 $284,990 $149 57 days
1286 W Galgano Street 4 3 1,902 $284,990 $149 45 days
19683 Sw 93rd Lane 3 2 1,820 $338,000 $185 52 days
7654 W Newcastle Court 2 2 864 $249,000 $288 73 days
1808 W Linden Drive 3 2 1,405 $249,900 $177 67 days
20303 Sw Rainbow Lakes Boulevard 3 1 1,191 $299,900 $251 58 days
8178 N Feather Avenue 4 2 2,557 $356,850 $139 89 days
8304 N Sarazen Drive 4 3 1,902 $274,990 $144 77 days
22433 Sw Rainbow Lakes Boulevard 3 2 1,311 $244,900 $186 36 days
3266 Sw Admiral Landing Drive 3 2 1,405 $309,983 $220 102 days
685 W Hallam Drive 3 2 1,860 $289,900 $155 82 days
9228 N Athens Drive 4 3 1,902 $274,990 $144 191 days
9540 Sw 189th Court 3 2 2,073 $450,000 $217 45 days
20473 W Mckinney Avenue 3 2 1,560 $179,000 $114 275 days
7772 N Moonwind Terrace 3 2 1,296 $189,000 $145 310 days
6185 W Riverbend Road 2 2 960 $759,500 $791 324 days
19699 88th Place 3 2 1,523 $269,900 $177 3 days
11137 N Vesta Point 3 2 1,350 $498,000 $368 119 days
Average: 3.2 2.2 1,648 $298,203 $193 61 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2957 W Striblin Drive 3 2 1,405 $239,900 $239,900 $170 25 days 10/16/26
1540 E Artesian Lane 3 2 1,671 $280,000 $263,000 $157 160 days 10/15/26
6346 N Darlington Drive 4 2 1,580 $249,000 $249,000 $157 322 days 10/15/26
7239 N Outlook Way 3 2 1,612 $275,000 $272,500 $169 7 days 10/14/26
7645 N Gray Terrace 3 2 1,505 $285,000 $273,000 $181 155 days 10/13/26
7772 Sw 195th Avenue 4 3 2,290 $338,900 $330,000 $144 103 days 10/12/26
6925 W Copenhagen Street N/A N/A N/A $146,995 $141,996 Unknown 97 days 10/12/26
9879 N Caravel Terrace 3 2 1,496 $282,000 $277,000 $185 110 days 10/9/26
5439 W Oakhill Street N/A N/A N/A $250,000 $220,000 Unknown 148 days 10/9/26
9229 N Satinwood Terrace 3 2 1,513 $264,990 $264,990 $175 12 days 10/8/26
8497 N Spartan Drive 4 3 1,902 $284,990 $279,990 $147 1 day 10/7/26
7809 N Jamaica Drive 3 2 1,405 $239,900 $235,000 $167 6 days 10/6/26
5570 W Houston Street 2 2 1,216 $175,000 $150,000 $123 30 days 10/6/26
11895 N Bearl Terrace 3 3 1,683 $319,000 $319,000 $189 74 days 10/6/26
1997 W Riley Drive 3 2 1,405 $239,900 $239,900 $170 6 days 10/5/26
11437 N Young Drive 3 2 1,792 $219,000 $228,000 $127 41 days 10/5/26
5746 W Grovepark Road 2 1 720 $134,000 $134,000 $186 93 days 10/5/26
10908 N Mataro Avenue 3 2 1,405 $239,900 $235,000 $167 1 day 10/2/26
651 W Bancroft Drive 3 2 1,405 $239,900 $232,900 $165 34 days 9/30/26
6515 N Bedstrow Boulevard 3 2 1,893 $329,900 $330,000 $174 69 days 9/30/26
1230 Sw Valencia Heights Avenue 3 3 2,088 $349,700 $349,700 $167 89 days 9/30/26
10232 N Jacobson Way 4 3 1,902 $284,990 $284,990 $149 15 days 9/29/26
2939 W Cypress Drive 3 2 1,410 $229,900 $225,000 $159 3 days 9/29/26
7532 W Newcastle Court N/A N/A N/A $125,000 $125,000 Unknown 20 days 9/29/26
13851 Sw 111th Avenue 3 2 2,044 $227,900 $185,000 $90 23 days 9/29/26
2290 W Autumn Place 4 3 1,902 $284,990 $279,990 $147 11 days 9/29/26
10280 N Harbor Way 3 2 1,513 $264,990 $264,990 $175 23 days 9/29/26
3324 W Gainesville Drive 4 3 1,902 $284,990 $284,990 $149 59 days 9/29/26
8974 N Athens Drive 4 3 1,902 $279,990 $274,990 $144 52 days 9/29/26
14748 Sw 112th Circle 2 2 1,432 $220,000 $220,000 $153 68 days 9/28/26
2947 W Striblin Drive 3 2 1,405 $239,900 $235,000 $167 20 days 9/24/26
7920 N Maltese Drive 4 2 1,828 $289,990 $289,990 $158 58 days 9/24/26
732 W Macroy Place 4 4 1,503 $259,900 $259,900 $172 17 days 9/21/26
20874 Sw Robin Drive 3 2 1,116 $239,900 $239,000 $214 5 days 9/18/26
9449 N Cortlandt Drive 3 2 1,409 $239,900 $243,000 $172 8 days 9/18/26
7560 N Maltese Drive 4 3 1,902 $284,990 $284,990 $149 30 days 9/18/26
8852 N Travis Drive 3 2 1,513 $264,990 $264,990 $175 44 days 9/18/26
9345 N Cortlandt Drive 3 2 1,405 $239,900 $239,900 $170 2 days 9/17/26
8291 N Downer Way 3 2 1,487 $415,000 $395,000 $265 0 days 9/15/26
11990 Sw 147th Place 3 2 1,152 $189,900 $195,000 $169 19 days 9/15/26
3625 W Wilburton Drive 3 2 1,522 $315,000 $305,000 $200 38 days 9/15/26
9160 N Athens Drive 4 3 1,902 $279,990 $274,990 $144 48 days 9/14/26
7896 N Sarazen Drive 3 2 1,513 $264,990 $264,990 $175 53 days 9/14/26
6401 N Oakfield Point 4 2 1,782 $414,900 $400,000 $224 244 days 9/14/26
659 W Bancroft Drive 3 2 1,405 $249,900 $242,900 $172 5 days 9/11/26
8695 N Amboy Drive 3 2 1,513 $264,990 $264,990 $175 0 days 9/10/26
5970 W Inland Court 3 4 2,550 $599,000 $500,000 $196 43 days 9/10/26
1133 W Nankeen Drive 3 3 1,507 $284,500 $284,500 $188 93 days 9/10/26
2974 W Linda Place 4 3 1,902 $284,990 $284,990 $149 0 days 9/9/26
9093 Sw 192nd Court Road 3 2 1,740 $319,900 $295,000 $169 17 days 9/9/26
Average: 3.2 2.2 1,645 $288,337 $282,473 $175 56 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234