Sign up to stay up to date on the Hernando Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6006 N Tsala Apopka Drive 2 2 728 $169,900 $233 1 day
650 E Wacker Street 5 2 2,460 $400,000 $162 3 days
1436 N Cherry Pop Drive 3 2 1,794 $425,000 $236 1 day
6820 N Dawson Drive 4 2 1,296 $210,000 $162 4 days
3200 N Canterbury Lake Drive 3 2 1,394 $289,000 $207 3 days
690 E Gilchrist Court 2 3 1,320 $200,000 $151 3 days
29 W Ipswich Lane 3 3 2,853 $924,900 $324 3 days
2253 N Peakview Loop 4 3 2,523 $979,000 $388 3 days
1482 N Abalone Terrace 4 4 3,481 $849,000 $243 6 days
4824 E Harvard Drive 2 1 788 $149,900 $190 6 days
782 E Keller Court 3 2 2,251 $515,000 $228 8 days
549 W National Street 4 2 2,432 $480,000 $197 12 days
821 W Cockatiel Loop 2 2 1,207 $225,000 $186 16 days
1626 N Lake Marie Terrace 3 2 3,000 $699,900 $233 14 days
205 E Falconry Court 3 2 2,046 $429,900 $210 14 days
3206 N Annapolis Avenue 3 2 1,756 $429,900 $244 14 days
3588 E Cove Park Trail 3 2 1,496 $249,900 $167 16 days
4797 E Cork Tree Lane 3 2 1,100 $204,900 $186 17 days
1783 N Musial Point 4 4 2,997 $499,900 $166 18 days
340 E Glassboro Court Unit 4B 2 3 1,320 $175,000 $132 19 days
836 E Epsom Court 3 2 1,656 $345,000 $208 21 days
4596 N Grass Island Terrace 3 2 1,772 $355,000 $200 22 days
3671 E Arbor Lakes Drive 3 2 1,684 $235,000 $139 21 days
4199 N Longvalley Road 3 2 2,168 $489,900 $225 23 days
1165 W Pointer Loop 3 3 2,868 $949,000 $330 23 days
512 W Doerr Path 3 2 2,294 $450,000 $196 24 days
1271 N Florida Avenue N/A N/A N/A $299,000 Unknown 29 days
2320 N Hickory Glen Point 5 4 3,823 $990,000 $258 25 days
680 E Connecticut Lane 3 2 1,480 $355,000 $239 30 days
570 W Liberty Street 3 2 1,814 $345,000 $190 28 days
3798 E Lake Todd Drive 3 2 2,079 $314,900 $151 28 days
1671 E Amberjack Drive 3 3 2,433 $550,000 $226 28 days
2651 E Maidstone Court 3 2 1,745 $315,000 $180 29 days
3968 E Arbor Lakes Drive 3 2 1,598 $264,900 $165 30 days
1474 E Cleveland Street 4 3 1,902 $329,990 $173 38 days
1610 E Westgate Lane 3 3 2,886 $515,000 $178 40 days
104 E Atlantic Street 3 3 2,562 $649,900 $253 39 days
779 W Mays Path 3 3 4,025 $569,000 $141 40 days
1118 N Hunt Club Drive 3 3 2,663 $929,000 $348 41 days
3952 N Baywood Drive 4 4 4,082 $825,000 $202 41 days
1220 W Skyview Landings Drive 2 2 2,200 $795,000 $361 46 days
3691 N Webb Point 3 2 1,152 $1,500,000 $1,302 42 days
1910 N Eagle Chase Drive 3 2 2,620 $550,000 $209 42 days
4809 E Amherst Street 3 2 1,152 $124,000 $107 43 days
1294 E Cleveland Street 3 2 1,448 $365,000 $252 44 days
2901 N Attebury Point 3 2 1,500 $249,900 $166 45 days
1289 N Cherry Pop Drive 3 4 2,717 $559,900 $206 45 days
1041 W Beagle Run Loop 4 3 3,060 $694,900 $227 48 days
1720 W Laurel Glen Path 3 2 1,713 $349,900 $204 48 days
375 N Highview Avenue 3 2 2,648 $549,900 $207 48 days
Average: 3.0 2.4 2,009 $481,596 $221 155 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 N Whisperwood Drive 4 3 2,752 $825,000 $299 2 days
390 W Britain Street 3 2 2,359 $425,000 $180 2 days
404 E Nicholas Street 3 2 1,692 $649,900 $384 13 days
1901 N Gibson Point 3 3 2,172 $489,000 $225 9 days
685 E Liberty Street 3 2 1,763 $295,000 $167 6 days
4038 E Eagle Trail 3 2 1,806 $489,000 $270 3 days
345 E Samuel Court 3 3 1,834 $429,000 $233 7 days
625 E Gilchrist Court 3 3 2,231 $475,000 $212 15 days
2764 N Canterbury Lake Drive 2 2 1,338 $199,900 $149 16 days
6940 N Castlebury Road 3 2 828 $115,000 $138 41 days
277 E Liberty Street 3 3 2,752 $515,000 $187 37 days
1821 N Gibson Point 3 3 2,198 $369,900 $168 40 days
558 E Jenkins Court 3 3 2,581 $309,000 $119 28 days
1426 W Crossview Way 4 3 2,406 $615,000 $255 59 days
1611 N Dimaggio Path 3 2 2,346 $624,000 $265 23 days
6988 N Palmer Way 4 2 1,836 $230,000 $125 15 days
6580 N Sourgum Terrace 2 2 1,326 $299,500 $225 50 days
3676 E Ibis Cove Court 2 2 1,595 $229,000 $143 71 days
1598 W Tacoma Street 3 3 3,039 $589,000 $193 69 days
286 W Redsox Path 4 3 2,936 $597,000 $203 34 days
400 N Nashville Avenue 4 3 2,478 $450,000 $181 103 days
6466 N Lakeside Drive 4 3 1,862 $344,900 $185 98 days
3071 N Hamlin Terrace 3 2 1,417 $323,500 $228 130 days
1242 W Redding Street 3 3 2,606 $557,500 $213 0 days
2932 N Clements Avenue 4 4 3,398 $624,990 $183 125 days
1665 N Arkansas Terrace 2 2 784 $139,900 $178 149 days
270 E Glassboro Court Unit 2B 2 3 1,320 $149,900 $113 123 days
5630 N Western Drive 3 2 1,800 $330,000 $183 76 days
7120 N Croton Point 2 2 1,707 $239,900 $140 167 days
715 E Hartford Street Unit 4A 2 2 990 $169,000 $170 168 days
1283 N Rockwood Point 3 4 2,793 $899,000 $321 82 days
1565 W Pearson Street 4 2 1,903 $399,500 $209 240 days
2540 E Loma Court 3 2 1,876 $189,900 $101 259 days
771 E Hartford Street Unit 3B 2 3 1,320 $165,000 $125 310 days
186 E Glassboro Court Unit 4B 2 3 1,320 $149,000 $112 279 days
1328 W Diamond Shore Loop 4 3 2,442 $525,000 $214 461 days
916 W Skyview Crossing Drive 3 2 1,669 $278,000 $166 606 days
Average: 3.0 2.6 1,985 $397,410 $194 105 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
681 E Hartford Street Unit 6A 2 2 1,146 $158,000 $154,000 $134 1 day 10/14/26
179 W Mickey Mantle Path 3 4 2,397 $525,000 $535,000 $223 56 days 10/12/26
5326 N Oldwood Point N/A N/A N/A $159,900 $116,500 Unknown 75 days 10/9/26
335 W Pearson Street 3 2 2,000 $399,000 $383,000 $191 157 days 10/8/26
51 W Doerr Path 3 2 1,902 $339,900 $339,900 $178 7 days 10/7/26
1683 N Shadowview Path 3 2 2,704 $375,000 $345,000 $127 55 days 10/7/26
1239 W Beagle Run Loop 3 2 2,338 $494,000 $470,000 $201 142 days 10/6/26
270 N Grandview Avenue 3 2 2,286 $469,000 $450,000 $196 17 days 10/5/26
4797 N Apache Trail 2 2 1,152 $135,000 $100,000 $86 7 days 10/2/26
621 E Wacker Street 3 2 1,920 $298,900 $285,000 $148 81 days 10/2/26
2030 N Bush Hill Loop 2 2 2,163 $559,900 $525,000 $242 94 days 10/2/26
1264 W Diamond Shore Loop 3 3 2,114 $545,000 $535,000 $253 119 days 10/2/26
1165 W Beagle Run Loop 3 2 2,380 $520,000 $520,000 $218 220 days 10/2/26
6302 Cherrytree Terrace N 3 2 1,860 $219,000 $225,000 $120 9 days 10/1/26
443 W Mickey Mantle Path 3 3 2,335 $549,000 $535,000 $229 42 days 9/30/26
3125 N Canterbury Lake Drive 3 2 1,726 $339,900 $329,000 $190 40 days 9/30/26
979 W Sun Valley Court 3 3 2,529 $499,000 $490,000 $193 93 days 9/30/26
389 W Doerr Path 3 2 2,100 $379,500 $365,000 $173 249 days 9/30/26
3029 E Sweet Meadow Court 3 2 1,976 $349,900 $335,000 $169 334 days 9/30/26
2285 N Hardee Point 2 2 1,469 $225,000 $220,000 $149 13 days 9/28/26
1235 E Hartford Street 3 3 1,931 $355,000 $353,000 $182 9 days 9/25/26
4632 N Lake Vista Trail 2 2 1,296 $214,900 $206,000 $158 246 days 9/24/26
4301 E Tennessee Lane 3 2 1,152 $125,000 $125,000 $108 372 days 9/24/26
3888 N Baywood Drive 4 2 2,450 $420,000 $433,000 $176 2 days 9/22/26
3048 E Balmoral Court 3 2 1,574 $329,900 $317,500 $201 47 days 9/21/26
1202 W Beagle Run Loop 4 3 2,970 $949,750 $949,750 $319 3 days 9/21/26
1801 E Evelyn Street 4 3 1,736 $298,000 $291,509 $167 71 days 9/20/26
2786 N Canterbury Lake Drive 3 2 1,815 $294,900 $285,000 $157 54 days 9/18/26
3310 N Canterbury Lake Drive 3 2 1,500 $274,900 $274,900 $183 85 days 9/18/26
5951 N Tsala Apopka Drive 2 1 1,152 $150,000 $140,000 $121 173 days 9/18/26
1141 N Cherry Pop Drive 3 2 2,012 $439,000 $439,000 $218 211 days 9/18/26
984 W Skyview Crossing Drive 3 2 1,637 $365,000 $355,000 $216 5 days 9/17/26
1416 N Ridge Meadow Path 4 4 4,115 $1,100,000 $1,025,000 $249 60 days 9/16/26
1737 W Olympia Street 3 2 1,607 $310,000 $295,000 $183 175 days 9/16/26
4567 N Grass Island Terrace 3 2 1,872 $250,000 $235,000 $125 304 days 9/16/26
1601 N Tee Time Terrace 3 2 2,899 $598,900 $580,000 $200 243 days 9/15/26
2271 N Loma Point 2 2 988 $129,000 $125,000 $126 5 days 9/11/26
2845 N Appledore Path 3 2 1,659 $334,900 $324,900 $195 51 days 9/11/26
1982 N Mcgee Drive 2 1 884 $134,900 $117,500 $132 67 days 9/11/26
705 E Dakota Court 3 3 2,308 $424,900 $429,900 $186 439 days 9/11/26
380 E Dusty Court 3 3 2,390 $454,900 $454,900 $190 19 days 9/10/26
1640 N Jimmie Foxx Path 3 4 2,743 $679,500 $679,500 $247 44 days 9/10/26
1999 N Buckmeadow Loop 4 4 3,535 $1,088,000 $1,035,000 $292 1 day 9/8/26
675 E Charleston Court 3 2 1,581 $259,900 $240,000 $151 143 days 9/8/26
1027 W Skyview Crossing Drive 3 2 1,732 $279,900 $260,000 $150 70 days 9/4/26
2562 N Lantern Terrace 2 2 1,000 $179,900 $177,500 $177 190 days 9/4/26
1283 W Diamond Shore Loop 3 2 1,686 $348,900 $345,900 $205 13 days 9/3/26
2015 N Rhodes Point 3 2 1,867 $535,000 $525,000 $281 16 days 9/1/26
735 W Toucan Loop 2 2 1,204 $225,000 $217,500 $180 49 days 9/1/26
1675 N Shadowview Path 3 2 1,849 $374,900 $367,900 $198 5 days 8/31/26
Average: 3.0 2.3 1,947 $377,878 $362,250 $183 97 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188