Sign up to stay up to date on the Homosassa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Livingstone Daisy Court 3 3 2,448 $449,000 $183 1 day
5739 W Holiday Street 3 2 2,280 $324,500 $142 1 day
2 Gerbera Court 3 3 2,524 $499,900 $198 1 day
31 Boxleaf Court 3 2 2,156 $439,900 $204 2 days
12 Apple Court 4 2 2,260 $349,900 $154 3 days
11579 W Rosa Court 3 2 1,652 $700,000 $423 2 days
5650 W State Street 3 2 1,620 $180,000 $111 7 days
1984 S Casey Point 3 2 1,236 $249,000 $201 3 days
6202 W Nielsen Court 4 2 2,128 $174,000 $81 4 days
39 Linder Street 3 2 1,987 $367,000 $184 4 days
18 Dahlia Court S 3 2 2,142 $425,000 $198 3 days
11815 W Waterway Drive 3 2 2,012 $300,000 $149 3 days
6773 S Hancock Road 3 2 1,676 $425,000 $253 3 days
9 N Tupelo Court 2 2 1,763 $275,000 $155 4 days
6790 W Park Drive 3 2 1,300 $224,999 $173 4 days
1931 S Colonial Avenue 3 2 1,319 $282,000 $213 4 days
17 Sycamore Circle 3 2 1,985 $310,000 $156 5 days
8011 W Fern Place 2 2 1,050 $195,000 $185 7 days
16 Elder Court E 4 3 2,286 $379,000 $165 7 days
4 Fiddlewood Court 3 3 2,095 $338,000 $161 7 days
3390 S Academy Terrace 3 2 1,800 $239,900 $133 7 days
85 Golfview Drive 2 2 1,478 $225,000 $152 9 days
8 W Winged Foot Court 2 2 1,849 $254,900 $137 10 days
No address 4 2 1,544 $325,000 $210 10 days
5566 S Park Hill Way 2 2 1,833 $485,000 $264 14 days
94 W Byrsonima Loop 3 2 1,952 $285,000 $146 10 days
94 Chinaberry Circle 2 2 1,038 $245,000 $236 11 days
96 Chinaberry Circle 2 2 1,038 $245,000 $236 11 days
90 Chinaberry Circle 2 2 1,038 $245,000 $236 11 days
92 Chinaberry Circle 2 2 1,038 $245,000 $236 11 days
5761 S Greenfield Terrace 2 2 672 $100,000 $148 13 days
5181 S Magnolia Avenue N/A N/A N/A $400,000 Unknown 12 days
11 Sweetbay Court 3 2 2,958 $525,000 $177 13 days
5307 S Marsha Terrace 2 2 1,168 $184,000 $157 14 days
6348 S Canna Lily Avenue N/A N/A N/A $150,000 Unknown 14 days
3753 S Emma Jane Terrace 3 2 1,460 $299,500 $205 16 days
67 Greentree Street 4 2 2,230 $425,000 $190 14 days
2 Black Willow Court N 3 2 1,832 $325,000 $177 14 days
29 Linder Street 3 3 2,519 $469,000 $186 15 days
4 Sycamore Court W 3 2 1,806 $309,000 $171 15 days
5248 S Riverview Circle 3 3 1,976 $899,000 $454 16 days
63 Douglas Street Unit 5 2 3 1,500 $174,900 $116 15 days
4874 S Tromp Loop 3 2 1,485 $489,900 $329 16 days
33 Bumelia Court 5 2 2,880 $395,000 $137 16 days
2295 S Stonebrook Drive 3 2 1,947 $285,000 $146 19 days
6367 S Canna Lily Avenue 3 2 1,380 $267,000 $193 17 days
1987 S Colonial Avenue 3 2 1,512 $274,900 $181 18 days
6657 S Pine Meadow Avenue N/A N/A N/A $274,999 Unknown 20 days
1 Mintwood Point 4 2 2,651 $549,000 $207 20 days
8422 W Bradshaw Street 3 2 1,508 $252,000 $167 21 days
Average: 3.0 2.2 1,821 $458,178 $201 216 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Golfview Drive 2 2 1,629 $239,000 $146 0 days
120 Corkwood Boulevard 3 2 1,757 $364,900 $207 7 days
7045 S Spartan Avenue 4 3 2,280 $249,000 $109 6 days
9105 S Breen Terrace 1 1 732 $119,900 $163 8 days
7518 W Green Acres Street 2 3 1,242 $199,000 $160 4 days
14 Cypress Boulevard E 3 3 2,476 $575,000 $232 19 days
6110 W Cheryl Lane 2 2 1,421 $275,000 $193 29 days
48 Golfview Court 3 2 1,440 $229,900 $159 6 days
14 Redbay Court E 3 2 1,847 $349,900 $189 14 days
1451 S Rock Crusher Road 2 2 825 $159,900 $193 40 days
22 Cupania Court 3 3 2,456 $465,000 $189 29 days
5583 W Cagney Loop 2 2 1,130 $229,000 $202 41 days
8449 W Dixie Court 2 2 1,104 $225,000 $203 36 days
7608 W Otter Street 3 2 1,512 $174,900 $115 48 days
7236 S Sesame Street 2 1 672 $123,000 $183 43 days
7127 W Grover Cleveland Boulevard N/A N/A N/A $475,000 Unknown 21 days
4051 S Winding Oaks Drive 3 2 1,728 $275,000 $159 46 days
11 Tupelo Court 3 2 1,682 $349,000 $207 73 days
10 Rudbeckia Court 3 2 1,986 $408,444 $205 67 days
3640 S Springbreeze Way 3 2 1,452 $325,000 $223 20 days
5 Cypress Run Unit 51C 2 2 1,410 $145,000 $102 70 days
5611 W Rochelle Street 3 2 1,500 $279,900 $186 60 days
25 S Byrsonima Court 3 2 2,035 $285,000 $140 83 days
199 Linder Drive 4 2 1,951 $275,900 $141 86 days
6175 S Canna Lily Avenue 2 3 1,596 $390,000 $244 48 days
11621 W Riverhaven Drive 2 2 1,519 $339,000 $223 110 days
4216 S Marva Terrace 3 3 1,875 $699,500 $373 94 days
11994 W Riverhaven Drive 4 3 2,442 $650,000 $266 99 days
11 Dahoon Court S 3 2 2,204 $332,000 $150 96 days
45 Hollyhock Court 3 2 2,058 $325,000 $157 122 days
7509 W Merry Lane 2 2 924 $109,500 $118 121 days
47 Bells Of Ireland Court 4 3 2,265 $369,450 $163 19 days
45 Daisy Street 4 3 3,000 $414,500 $138 118 days
13 Geranium Court 4 3 2,508 $377,950 $150 121 days
9160 W Kingston Drive 3 2 1,418 $280,000 $197 137 days
2272 S Todd Point 3 2 1,960 $441,000 $225 143 days
11 Sycamore Court W 3 3 2,466 $319,900 $129 158 days
11718 W Riverhaven Drive 3 2 2,062 $460,000 $223 150 days
8219 W Trotter Lane 2 2 1,468 $219,900 $149 139 days
27 Deerwood Drive 4 3 2,666 $429,900 $161 146 days
13 Sycamore Court W 4 3 2,857 $419,900 $146 178 days
2430 S Wakulla Point 3 2 1,782 $269,000 $150 197 days
7120 S Sesame Street Terrace 2 1 728 $119,900 $164 273 days
98 Sycamore Circle 2 2 1,430 $230,500 $161 272 days
4355 W Justice Court 4 3 2,720 $380,000 $139 357 days
77 Vinca Street 4 2 2,220 $395,000 $177 291 days
2450 S Suncoast Boulevard N/A N/A N/A $389,000 Unknown 215 days
6614 S Suncoast Boulevard N/A N/A N/A $2,500,000 Unknown 628 days
Average: 2.9 2.2 1,787 $367,865 $178 106 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2593 S Columbine Avenue 4 2 2,121 $489,900 $475,000 $223 9 days 10/15/26
6779 W Grover Cleveland Boulevard N/A N/A N/A $325,000 $310,000 Unknown 770 days 10/14/26
11820 W Fisherman Lane 3 2 1,344 $289,500 $285,000 $212 12 days 10/13/26
9 Foxgreen Court 3 2 1,836 $314,900 $307,500 $167 290 days 10/13/26
24 Boxleaf Court 3 2 2,047 $380,000 $380,000 $185 13 days 10/9/26
60 Corkwood Boulevard 3 2 2,008 $339,900 $335,000 $166 20 days 10/8/26
6886 W Edgewood Lane 4 2 1,620 $238,500 $227,000 $140 122 days 10/8/26
5447 S Boulevard Drive 3 2 2,050 $524,900 $475,000 $231 170 days 10/8/26
46 Chinkapin Circle 3 2 2,466 $429,000 $429,000 $173 2 days 10/6/26
2 Elder Court E 4 2 2,163 $419,000 $410,000 $189 8 days 10/2/26
27 Grass Street 3 2 2,033 $309,900 $305,000 $150 142 days 10/2/26
7305 W Vineyard Drive N/A N/A N/A $100,000 $72,500 Unknown 209 days 10/2/26
7447 W Kendale Court 3 1 979 $135,000 $138,000 $140 13 days 10/1/26
5 W Byrsonima Loop 2 2 2,005 $299,000 $299,000 $149 274 days 10/1/26
7230 S Sonata Avenue 3 2 1,152 $229,900 $218,000 $189 38 days 9/30/26
5 Geranium Drive 3 2 1,894 $322,000 $310,000 $163 104 days 9/30/26
18 Deerwood Drive 3 2 2,029 $339,900 $330,000 $162 138 days 9/30/26
2670 S Pine Ridge Avenue 3 1 960 $159,000 $137,000 $142 99 days 9/30/26
6220 W Sunrise Lane 2 1 1,260 $160,000 $160,000 $126 5 days 9/29/26
11673 W Clearwater Court 2 2 1,046 $369,999 $350,000 $334 146 days 9/29/26
16 Cactus Street 4 2 2,218 $394,000 $394,000 $177 2 days 9/28/26
57 Greentree Street 3 3 2,612 $275,000 $220,000 $84 93 days 9/28/26
14 Sweetgum Court S 3 3 2,329 $349,900 $320,000 $137 17 days 9/25/26
3 Floribunda Court 4 3 3,185 $409,900 $400,000 $125 117 days 9/25/26
6618 S Beagle Drive 3 3 2,376 $474,999 $474,999 $199 520 days 9/25/26
83 Oak Village Boulevard 4 3 2,300 $389,000 $389,000 $169 97 days 9/24/26
5260 S Mystic Point 4 3 3,139 $1,290,000 $1,283,000 $408 352 days 9/23/26
10 Boxleaf Court S 4 3 3,578 $449,000 $450,000 $125 190 days 9/22/26
4 Ipomoea Court 2 2 2,046 $335,000 $335,000 $163 320 days 9/22/26
3 Rebecca Court 3 3 1,734 $299,000 $295,000 $170 2 days 9/21/26
6950 W Homosassa Trail N/A N/A N/A $245,000 $230,000 Unknown 38 days 9/21/26
7472 W Thunderbird Island 1 1 1,000 $339,000 $300,000 $300 114 days 9/21/26
7263 S Threshold Point 3 2 989 $140,000 $145,000 $146 2 days 9/18/26
5552 W Irving Court 3 2 1,474 $230,000 $235,000 $159 46 days 9/18/26
16 Drypetes Court E 3 4 4,299 $599,900 $540,000 $125 115 days 9/18/26
36 W Byrsonima Loop 3 2 2,030 $289,500 $285,000 $140 264 days 9/17/26
35 Speceberry Circle 3 2 2,035 $304,900 $299,000 $146 94 days 9/15/26
6185 W Ost West Street 3 2 1,344 $259,900 $257,200 $191 16 days 9/14/26
4 Milbark Drive 3 2 2,308 $425,000 $415,000 $179 38 days 9/14/26
4 Laurelcherry Court 2 2 1,790 $248,000 $235,000 $131 53 days 9/14/26
6049 W Green Acres Street 3 2 1,897 $320,000 $320,000 $168 14 days 9/11/26
16 Golfview Court 2 2 1,626 $225,000 $220,000 $135 109 days 9/11/26
5342 S Isabel Terrace 3 2 1,500 $229,900 $225,000 $150 149 days 9/11/26
4708 S Evergreen Avenue 3 2 1,288 $249,500 $248,000 $192 5 days 9/10/26
5626 W Justin Court 2 2 1,336 $225,000 $225,000 $168 10 days 9/10/26
49 Douglas Street Unit 22 2 3 1,456 $140,000 $140,000 $96 37 days 9/9/26
184 Pine Street 3 2 2,166 $324,900 $332,000 $153 17 days 9/8/26
2901 S Pine Ridge Avenue 4 3 2,024 $320,000 $310,000 $153 151 days 9/8/26
23 Sweetgum Court S 2 2 1,269 $279,900 $275,000 $216 32 days 9/7/26
6845 W Jackson Lane 3 2 1,056 $179,000 $179,000 $169 31 days 9/4/26
Average: 2.9 2.2 1,815 $329,503 $315,987 $173 101 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284