Sign up to stay up to date on the Ocala Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8490 Sw 60th Court 3 2 1,963 $220,000 $112 1 day
6225 Sw 88th Loop 2 2 1,813 $265,000 $146 2 days
9157 Sw 82nd Terrace Unit B 2 2 1,249 $174,900 $140 6 days
10345 Sw 84th Avenue Road 3 2 1,704 $305,000 $178 6 days
3 Carry Back Road 3 2 2,399 $825,000 $343 6 days
3449 Sw 19th Place 2 2 1,116 $150,000 $134 11 days
2062 Se 37th Court Circle 2 2 1,204 $219,900 $182 15 days
1127 Sw 140th Avenue 3 2 1,550 $200,000 $129 177 days
3851 Sw 147th Lane Road 2 2 1,076 $199,000 $184 26 days
658 Se 33rd Avenue 3 2 1,403 $269,900 $192 26 days
9030 Sw 103rd Place 2 1 960 $136,000 $141 28 days
2497 Sw 156th Place 3 2 1,623 $360,000 $221 32 days
6421 Se 7th Street Road 4 2 2,319 $369,999 $159 40 days
6262 Sw 100th Loop 2 2 1,320 $180,000 $136 43 days
9055 Sw 102nd Lane 2 2 1,008 $179,900 $178 43 days
27 Pine Trace Loop 3 2 1,356 $229,000 $168 52 days
15934 Sw 41st Street Road 3 2 1,079 $210,000 $194 57 days
10716 Sw 53rd Circle 3 2 2,039 $305,900 $150 57 days
12807 Sw 73rd Avenue Road 4 2 1,630 $230,000 $141 69 days
3553 & 3555 Sw 158th Lane 4 4 2,216 $349,900 $157 70 days
3265 Ne 30th Court 3 2 1,806 $319,000 $176 77 days
818 Ne 9th Avenue N/A N/A 3,001 $315,000 $104 93 days
4587 Sw 83rd Loop 4 3 2,180 $350,000 $160 100 days
14825 Sw 71st Avenue Road 4 3 2,356 $290,000 $123 106 days
2701 Ne 10th Street Unit 703 2 3 1,199 $149,900 $125 116 days
6229 Se 12th Place 4 3 2,103 $495,000 $235 118 days
1931 Se 39th Street 3 2 1,580 $239,000 $151 123 days
8907 Sw 104th Circle 2 2 1,983 $349,900 $176 152 days
6042 Sw 93rd Circle 2 2 1,404 $339,900 $242 165 days
133 Larch Road 3 2 1,407 $299,800 $213 185 days
5 Pine Track Place 3 2 1,287 $275,000 $213 190 days
30 Sw 145 Street 3 2 1,488 $525,500 $353 193 days
54 Juniper Trail Loop 4 2 1,804 $311,800 $172 246 days
0000 Marion Oaks Boulevard N/A N/A N/A $139,000 Unknown 248 days
2230 Sw 87th Place 3 3 2,470 $699,900 $283 260 days
8413 Sw 131st Lane 4 2 1,730 $298,000 $172 274 days
16000 Sw 36th Street - Lot 6 N/A N/A N/A $250,000 Unknown 277 days
16000 Sw 36th Street - Lot 4 N/A N/A N/A $250,000 Unknown 277 days
16000 Sw 36th Street - Lot 1 N/A N/A N/A $250,000 Unknown 277 days
7513 Sw 64th Street Road 5 4 3,034 $429,000 $141 310 days
8233 Sw 93rd Terrace 2 3 2,815 $450,000 $159 326 days
4855 Sw 148th Place 3 2 1,131 $190,000 $167 376 days
Average: 2.9 2.2 1,731 $299,883 $178 125 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2379 Nw 55th Avenue Road 3 2 1,631 $255,000 $156 71 days
4020 Ne 14th Court 4 3 2,090 $325,000 $155 45 days
2351 Ne 40th Street 3 2 1,265 $185,000 $146 78 days
1140 Nw 110th Court 4 2 1,493 $175,000 $117 196 days
9009 Sw 89th Loop 4 2 2,608 $424,900 $162 211 days
695 Midway Drive Unit A 2 3 1,461 $164,900 $112 72 days
1007 Ne 25th Street N/A N/A N/A $250,000 Unknown 18 days
16000 Sw 36th Street - Lot 2 N/A N/A N/A $250,000 Unknown 258 days
1500 Sw 153rd Court 3 2 1,377 $205,000 $148 159 days
2 Oak Court Pass 2 2 958 $199,000 $207 230 days
5144 Ne 9th Street 3 2 2,139 $399,999 $187 20 days
Average: 3.1 2.2 1,669 $257,618 $154 123 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5692 Nw 60th Terrace 3 2 1,232 $210,000 $212,000 $172 2 days 10/9/26
5489 Nw 54th Place 3 2 1,017 $230,000 $210,000 $206 3 days 9/29/26
3347 Sw 7th Street N/A N/A N/A $749,000 $749,000 Unknown 18 days 9/29/26
Nw 18th Avenue N/A N/A N/A $235,000 $235,000 Unknown 25 days 9/28/26
2800 Sw 139th Street 4 2 1,584 $268,500 $268,500 $169 114 days 9/25/26
8430 Sw 105th Place 2 2 1,196 $145,000 $140,000 $117 166 days 9/24/26
2160 Nw 50th Circle 3 2 2,138 $349,000 $349,000 $163 4 days 9/23/26
9662 Sw 93rd Loop 2 2 2,035 $224,000 $214,500 $105 152 days 9/17/26
5337 Sw 111th Lane Road 4 3 2,675 $469,899 $452,000 $168 30 days 9/15/26
6155 Nw 58th Terrace 2 1 988 $175,000 $172,000 $174 2 days 9/9/26
11224 Sw 79th Terrace 2 2 960 $165,000 $160,000 $166 7 days 8/27/26
3164 Se 11th Street 2 1 962 $225,000 $226,000 $234 36 days 8/26/26
5521 Ne 11th Avenue 3 2 1,195 $179,900 $185,000 $154 9 days 8/24/26
1504 Ne 31st Place 2 1 966 $125,000 $115,000 $119 7 days 8/21/26
6601 Sw 109th Lane 3 2 1,720 $369,900 $360,000 $209 38 days 8/19/26
6658 Sw 109th Lane 3 2 1,724 $382,900 $375,000 $217 26 days 8/7/26
22 Dogwood Drive Court 3 2 1,389 $234,900 $234,900 $169 102 days 8/6/26
9963 Sw 82nd Street Road 3 3 2,893 $780,000 $770,000 $266 155 days 7/29/26
5583 Sw 83rd Lane 3 2 2,127 $325,000 $300,000 $141 141 days 7/27/26
9615 Sw 40th Terrace 3 2 1,796 $339,999 $339,999 $189 49 days 7/24/26
16000 Sw 36th Street - Lot 3 N/A N/A N/A $250,000 $240,000 Unknown 162 days 7/20/26
5805 Sw 157th Loop 4 2 1,730 $298,000 $301,000 $173 144 days 7/17/26
281 Marion Oaks Course Road 4 2 1,578 $269,900 $274,000 $173 514 days 7/17/26
1811 N Pine Avenue N/A N/A N/A $1,295,000 $1,100,000 Unknown 18 days 7/16/26
7794 Sw 84th Loop 3 2 1,465 $265,000 $260,000 $177 7 days 7/13/26
16000 Sw 36th Street - Lot 8 N/A N/A N/A $210,000 $212,500 Unknown 45 days 7/1/26
15998 Sw 27th Avenue Road 3 2 2,154 $274,999 $268,000 $124 4 days 6/18/26
16573 Sw 47th Place 2 2 952 $212,000 $206,000 $216 100 days 6/18/26
1137 Ne 13th Street 3 2 1,450 $230,000 $215,000 $148 119 days 6/18/26
1 Cherry Lane 2 3 1,202 $250,000 $250,000 $207 74 days 6/15/26
4065 Sw 5th Avenue 3 2 1,697 $364,900 $350,000 $206 67 days 6/8/26
2404 Sw 20th Terrace 3 2 1,335 $194,900 $188,000 $140 280 days 6/1/26
5837 Sw 167th Avenue 3 2 1,188 $220,000 $225,000 $189 4 days 5/26/26
16651 Sw 42nd Loop 3 2 1,456 $225,000 $215,000 $147 146 days 5/22/26
10957 Sw 82nd Terrace 3 2 1,720 $225,000 $225,000 $130 119 days 5/20/26
3216 Sw 127th Street 3 2 1,555 $272,000 $265,000 $170 52 days 5/19/26
14475 Sw 34th Terrace Road 2 2 1,456 $239,900 $237,500 $163 30 days 5/13/26
302 Se Broadway Street Unit 460 2 2 1,500 $482,000 $460,000 $306 207 days 5/13/26
6248 Sw 110th Street 2 2 1,008 $159,999 $159,999 $158 79 days 5/12/26
23 Juniper Loop Court 3 2 1,473 $285,000 $285,000 $193 39 days 5/11/26
12866 Sw 50th Terrace 3 2 1,563 $250,000 $245,000 $156 1 day 5/8/26
5990 Se 5th Place 3 2 1,602 $229,900 $229,900 $143 245 days 5/6/26
5808 Sw 115th Street Road 3 2 2,181 $375,000 $355,000 $162 9 days 5/1/26
3683 Sw 169th Place 3 2 1,087 $199,999 $186,000 $171 84 days 5/1/26
4951 Sw 154th Loop 4 3 2,547 $535,900 $535,900 $210 17 days 4/30/26
2300 Sw 75 Th Avenue N/A N/A N/A $172,000 $160,000 Unknown 41 days 4/27/26
7993 Sw 138th Street Road 4 2 1,635 $259,000 $259,000 $158 25 days 4/20/26
Average: 2.9 2.0 1,564 $306,987 $297,355 $175 79 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47